<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaveGenius.com Live Intraday Elliott Wave Technical Analysis And Trades &#187; Intraday</title>
	<atom:link href="http://elliottwave.info/blog2/index.php/category/intraday/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottwave.info/blog2</link>
	<description>Scary Accurate Stock Market Analysis Since 2001.</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SPX 6 Month Chart (Visual)</title>
		<link>http://elliottwave.info/blog2/2010/07/14/spx-6-month-chart-visual-2/</link>
		<comments>http://elliottwave.info/blog2/2010/07/14/spx-6-month-chart-visual-2/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:04:12 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=1090</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/07/14/spx-6-month-chart-visual-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX 2 Month Chart (.618 retracement level)</title>
		<link>http://elliottwave.info/blog2/2010/07/08/spx-2-month-chart-618-retracement-level/</link>
		<comments>http://elliottwave.info/blog2/2010/07/08/spx-2-month-chart-618-retracement-level/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:10:21 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=1087</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/07/08/spx-2-month-chart-618-retracement-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ 10 Day Chart</title>
		<link>http://elliottwave.info/blog2/2010/07/06/nasdaq-10-day-chart-2/</link>
		<comments>http://elliottwave.info/blog2/2010/07/06/nasdaq-10-day-chart-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:43:18 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=1082</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/07/06/nasdaq-10-day-chart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ 5 day chart (Must Break Levels)</title>
		<link>http://elliottwave.info/blog2/2010/07/01/nasdaq-5-day-chart-must-break-levels/</link>
		<comments>http://elliottwave.info/blog2/2010/07/01/nasdaq-5-day-chart-must-break-levels/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:11:43 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=1074</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/07/01/nasdaq-5-day-chart-must-break-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX 3 Month Visual (Zigzag target)</title>
		<link>http://elliottwave.info/blog2/2010/06/30/spx-3-month-visual-zigzag-target/</link>
		<comments>http://elliottwave.info/blog2/2010/06/30/spx-3-month-visual-zigzag-target/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:56:50 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=1065</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/06/30/spx-3-month-visual-zigzag-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ 3 Month &#8220;Panic&#8221; Chart</title>
		<link>http://elliottwave.info/blog2/2010/06/29/nasdaq-3-month-panic-chart/</link>
		<comments>http://elliottwave.info/blog2/2010/06/29/nasdaq-3-month-panic-chart/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:13:37 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=1060</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/06/29/nasdaq-3-month-panic-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ 10 Day Chart (Possible Ending Diagonal)</title>
		<link>http://elliottwave.info/blog2/2010/06/25/nasdaq-10-day-chart-possible-ending-diagonal/</link>
		<comments>http://elliottwave.info/blog2/2010/06/25/nasdaq-10-day-chart-possible-ending-diagonal/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:52:41 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=1046</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/06/25/nasdaq-10-day-chart-possible-ending-diagonal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ 10 Day Chart (Visual)</title>
		<link>http://elliottwave.info/blog2/2010/06/24/nasdaq-10-day-chart-visual-3/</link>
		<comments>http://elliottwave.info/blog2/2010/06/24/nasdaq-10-day-chart-visual-3/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:00:31 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=1041</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/06/24/nasdaq-10-day-chart-visual-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ 10 Day Chart (Visual)</title>
		<link>http://elliottwave.info/blog2/2010/06/23/nasdaq-10-day-chart-visual-2/</link>
		<comments>http://elliottwave.info/blog2/2010/06/23/nasdaq-10-day-chart-visual-2/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:05:24 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=1036</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/06/23/nasdaq-10-day-chart-visual-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX 6 Month Chart (Visual)</title>
		<link>http://elliottwave.info/blog2/2010/06/21/spx-6-month-chart-visual/</link>
		<comments>http://elliottwave.info/blog2/2010/06/21/spx-6-month-chart-visual/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:37:40 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=1029</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/06/21/spx-6-month-chart-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.190 seconds -->
