<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaveGenius.com Live Intraday Elliott Wave Technical Analysis And Trades &#187; Long Term</title>
	<atom:link href="http://elliottwave.info/blog2/index.php/category/long-term/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottwave.info/blog2</link>
	<description>Scary Accurate Stock Market Analysis Since 2001.</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Long Term Stock Chart Of The Day &#8211; SNDK (Updated 2.17.10)</title>
		<link>http://elliottwave.info/blog2/2010/02/17/long-term-stock-chart-of-the-day-sndk-updated-2-17-10/</link>
		<comments>http://elliottwave.info/blog2/2010/02/17/long-term-stock-chart-of-the-day-sndk-updated-2-17-10/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:50:46 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Long Term]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=837</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/02/17/long-term-stock-chart-of-the-day-sndk-updated-2-17-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Stock Chart Of The Day &#8211; LRCX (Updated 2/04/10)</title>
		<link>http://elliottwave.info/blog2/2010/02/04/long-term-stock-chart-of-the-day-lrcx-updated-20410/</link>
		<comments>http://elliottwave.info/blog2/2010/02/04/long-term-stock-chart-of-the-day-lrcx-updated-20410/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:30:02 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Long Term]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=797</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/02/04/long-term-stock-chart-of-the-day-lrcx-updated-20410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Stock Chart Of The Day &#8211; IBM</title>
		<link>http://elliottwave.info/blog2/2010/02/02/long-term-stock-chart-of-the-day-ibm/</link>
		<comments>http://elliottwave.info/blog2/2010/02/02/long-term-stock-chart-of-the-day-ibm/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:22:51 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Long Term]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=785</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/02/02/long-term-stock-chart-of-the-day-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Stock Chart Of The Day &#8211; AAPL (Updated 2/01/10)</title>
		<link>http://elliottwave.info/blog2/2010/02/01/long-term-stock-chart-of-the-day-aapl-updated-20110/</link>
		<comments>http://elliottwave.info/blog2/2010/02/01/long-term-stock-chart-of-the-day-aapl-updated-20110/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:22:09 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Long Term]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=780</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/02/01/long-term-stock-chart-of-the-day-aapl-updated-20110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Stock Chart Of The Day &#8211; GOOG (Updated 1.22.10)</title>
		<link>http://elliottwave.info/blog2/2010/01/22/long-term-stock-chart-of-the-day-goog-updated-1-22-10/</link>
		<comments>http://elliottwave.info/blog2/2010/01/22/long-term-stock-chart-of-the-day-goog-updated-1-22-10/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:29:28 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Long Term]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=743</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/01/22/long-term-stock-chart-of-the-day-goog-updated-1-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Stock Chart Of The Day &#8211; SBUX (Update 1/21/10)</title>
		<link>http://elliottwave.info/blog2/2010/01/21/long-term-stock-chart-of-the-day-sbux-update-12110/</link>
		<comments>http://elliottwave.info/blog2/2010/01/21/long-term-stock-chart-of-the-day-sbux-update-12110/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:25:05 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Long Term]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=732</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/01/21/long-term-stock-chart-of-the-day-sbux-update-12110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Stock Chart Of The Day &#8211; GS (Updated 1/20/10)</title>
		<link>http://elliottwave.info/blog2/2010/01/20/long-term-stock-chart-of-the-day-gs-updated-12010/</link>
		<comments>http://elliottwave.info/blog2/2010/01/20/long-term-stock-chart-of-the-day-gs-updated-12010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:25:34 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Long Term]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=724</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/01/20/long-term-stock-chart-of-the-day-gs-updated-12010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Stock Chart Of The Day &#8211; V (Update 1/19/10)</title>
		<link>http://elliottwave.info/blog2/2010/01/19/long-term-stock-chart-of-the-day-v-update-11910/</link>
		<comments>http://elliottwave.info/blog2/2010/01/19/long-term-stock-chart-of-the-day-v-update-11910/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:25:07 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Long Term]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=716</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/01/19/long-term-stock-chart-of-the-day-v-update-11910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Stock Chart Of The Day &#8211; MA (Updated 1/15/10)</title>
		<link>http://elliottwave.info/blog2/2010/01/15/long-term-stock-chart-of-the-day-ma-updated-11510/</link>
		<comments>http://elliottwave.info/blog2/2010/01/15/long-term-stock-chart-of-the-day-ma-updated-11510/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:25:47 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Long Term]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=706</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/01/15/long-term-stock-chart-of-the-day-ma-updated-11510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Stock Chart Of The Day &#8211; BIDU (Updated 1/14/10)</title>
		<link>http://elliottwave.info/blog2/2010/01/14/long-term-stock-chart-of-the-day-bidu-updated-11410/</link>
		<comments>http://elliottwave.info/blog2/2010/01/14/long-term-stock-chart-of-the-day-bidu-updated-11410/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:25:42 +0000</pubDate>
		<dc:creator>gem-x</dc:creator>
				<category><![CDATA[Calls]]></category>
		<category><![CDATA[Long Term]]></category>

		<guid isPermaLink="false">http://elliottwave.info/blog2/?p=698</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliottwave.info/blog2/2010/01/14/long-term-stock-chart-of-the-day-bidu-updated-11410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.451 seconds -->
